SIGN UP LOGIN

Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 9 $219,457 84
Andersen 3 $261,633 72
Anderson 20 $173,965 78
Bell 29 $159,483 52
Berryhill 10 $403,790 67
Boevers 13 $232,915 33
Briarglen 5 $150,200 28
Burroughs 36 $187,300 94
Carnegie 41 $337,134 66
Catoosa 7 $180,629 58
Cedar Ridge 13 $288,708 58
Cedar Ridge Elementary 1 $235,000 44
Celia Clinton 5 $178,400 138
Central 7 $596,714 86
Clinton West 32 $219,030 58
Cooper 9 $265,200 45
Council Oak 73 $675,082 86
Country Lane 63 $342,128 64
Darnaby 48 $459,667 63
Disney 18 $197,678 52
Disney - Tulsa Public 1 $189,900 75
Dolores Huerta 1 $299,999 97
Dolores Huerta (formerly Columbus) 6 $225,833 76
East 134 $351,866 66
East (formerly Northeast) 1 $424,900 131
East Elementary 1 $375,000 98
Eliot 114 $725,507 84
Ellen Ochoa 34 $285,823 137
Emerson 53 $260,571 91
Eugene Field 3 $144,967 117
Freedom 12 $596,525 72
Garfield (ssprings) 1 $49,900 187
Gilcrease 19 $99,105 45
Greeley 1 $130,000 96
Greenwood Leadership Academy 17 $249,482 106
Grimes 7 $610,129 76
Grissom 38 $231,424 64
Grove 46 $285,450 104
Hamilton 11 $180,754 72
Hamilton Elementary School 1 $169,495 110
Hawthorne 10 $173,790 95
Hoover 43 $217,670 55
Jarman 34 $276,100 77
Jefferson 6 $277,300 59
John Burroughs Elementary 1 $125,000 83
John Hope Franklin (fka Gilcrease) 11 $123,582 40
Jones 1 $249,900 114
Kendall Whittier 80 $224,729 65
Kerr 8 $183,924 109
Key 38 $280,952 84
Lanier 58 $413,930 66
Lewis & Clark 15 $150,240 87
Lindbergh 12 $216,946 65
Macarthur 25 $179,371 72
Mark Twain 8 $142,313 101
Marshall 22 $194,409 67
Mcauliffe 2 $253,000 68
Mcclure 42 $172,998 75
Mckinley 12 $220,683 99
Mitchell 8 $159,338 69
Moore 1 $0 75
North 26 $692,958 87
Northwest 34 $493,576 84
Northwoods 5 $139,960 69
Owen 18 $167,606 72
Park 5 $156,980 46
Patrick Henry 71 $512,411 66
Peary 6 $134,667 25
Penn 4 $104,875 132
Robertson 21 $159,905 73
Rosa Parks 3 $187,933 23
Roy Clark 5 $241,000 32
Salk 26 $274,085 94
Sequoyah 9 $171,967 39
Skelly 41 $216,437 86
Southeast 74 $804,599 75
Sperry 6 $490,000 187
Springdale 5 $162,480 165
Unity (formerly Jackson) 6 $134,417 54
Wayman Tisdale 1 $139,900 65
Wayman Tisdale Fine Arts Academy (former 40 $119,820 66
West 26 $404,526 84
Whitman 7 $132,500 109
Will Rogers Elementary 1 $159,750 56

Login to My Homefinder